Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4386 N 203rd Lane 2 2 1,416 $466,094 $329 1 day
31101 W Mcdowell Road Unit 1 N/A N/A N/A $5,250,000 Unknown 1 day
3748 S 240th Drive 4 3 2,138 $420,092 $196 2 days
24031 W Illini Street 4 3 2,344 $434,307 $185 2 days
19609 W Monterey Way 5 3 2,964 $680,000 $229 1 day
36xx N 314th Avenue Unit - N/A N/A N/A $125,000 Unknown 1 day
2421 S 221st Avenue 5 2 1,869 $575,000 $307 2 days
24068 W Carver Drive 5 3 3,342 $574,990 $172 3 days
24772 W Wedgewood Avenue 4 3 3,208 $425,000 $132 3 days
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 2 days
4294 S 239th Glen 4 3 2,274 $415,990 $182 3 days
4255 S 239th Drive 4 2 1,921 $399,990 $208 3 days
26735 W Quail Avenue 2 2 2,020 $575,000 $284 3 days
13408 S 191st Avenue Unit x N/A N/A N/A $160,000 Unknown 4 days
21257 N 260th Drive 3 3 2,172 $410,000 $188 4 days
25251 W La Salle Street 4 3 2,113 $456,860 $216 5 days
25461 W La Salle Street 4 3 1,854 $448,540 $241 4 days
29752 W Amelia Avenue 4 4 3,661 $425,000 $116 4 days
5437 S 254th Drive 4 2 1,788 $453,375 $253 4 days
5464 S 254th Glen 4 2 1,778 $439,990 $247 4 days
25429 W La Salle Street 4 2 1,450 $399,990 $275 4 days
26150 W Wahalla Lane 3 2 1,996 $475,000 $237 4 days
2578 N Acacia Way 5 4 4,008 $870,000 $217 4 days
24162 W Whyman Avenue 4 3 2,040 $435,000 $213 4 days
395 S 197th Drive 3 3 2,393 $449,000 $187 4 days
22461 W Woodlands Avenue 4 2 1,831 $384,000 $209 4 days
7196 S Morning Dew Lane 3 2 1,274 $315,000 $247 4 days
5941 N 207th Avenue 2 2 2,236 $1,049,000 $469 4 days
21401 W Mule Deer Way 4 3 3,211 $725,000 $225 4 days
839 S 229th Drive 2 3 2,217 $372,500 $168 4 days
22921 W Arrow Drive 2 2 1,110 $295,000 $265 5 days
19507 W Queen Creek1.25 Road Unit - N/A N/A N/A $45,000 Unknown 5 days
19505 W Queen Creek1.25 Road Unit - N/A N/A N/A $45,000 Unknown 5 days
19501 W Queen Creek2.5 Road Unit - N/A N/A N/A $125,000 Unknown 5 days
21548 N 262nd Lane 2 2 1,612 $449,500 $278 5 days
30341 W Columbus Avenue 4 3 2,425 $450,000 $185 5 days
20516 W Carlton Mnr Manor 4 2 2,326 $505,000 $217 5 days
23171 W Antelope Trail 3 2 1,389 $310,000 $223 5 days
24034 W Wayland Drive 4 3 2,015 $405,000 $200 8 days
21520 W Meadowbrook Avenue 3 3 2,256 $757,000 $335 5 days
24157 W Huntington Drive 3 2 1,662 $399,290 $240 5 days
24104 W Huntington Drive 4 3 1,912 $419,990 $219 5 days
14 N Palo Verde Road Unit - N/A N/A N/A $1,732,820 Unknown 5 days
14 N Palo Verde Road Unit - N/A N/A N/A $850,000 Unknown 5 days
20938 W Pasadena Avenue 3 4 2,866 $1,350,000 $471 5 days
2349 N Beverly Place 5 4 4,329 $898,888 $207 5 days
495 S 198th Avenue 3 3 2,453 $495,000 $201 5 days
22432 W Kimberly Drive 4 2 1,834 $420,000 $229 5 days
2127 S 228th Drive 4 3 3,010 $750,000 $249 6 days
30403 W Hackberry Lane 3 3 2,526 $417,800 $165 6 days
Average: 3.5 2.7 2,146 $589,433 $237 127 days
Viewing 1 - 50 of 1111
Viewing 1 - 50 of 1111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19097 N 259th Avenue 2 3 2,538 $699,700 $275 1 day
23215 W Chipman Road 4 3 2,647 $549,990 $207 6 days
25884 W Elizabeth Avenue 4 3 2,485 $308,000 $123 10 days
20312 W Arlington Road 4 2 2,072 $395,000 $190 3 days
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $519 6 days
25438 W Pueblo Avenue 4 3 2,437 $635,000 $260 14 days
30205 W Flower Street 4 4 3,661 $425,000 $116 11 days
25799 W Allen Street 3 2 1,540 $315,000 $204 14 days
23431 W Magnolia Street Unit 103 N/A N/A N/A $255,000 Unknown 16 days
21359 N 260th Drive 4 3 2,172 $495,000 $227 17 days
31723 W Buchanan Street 3 2 1,658 $384,990 $232 13 days
20215 W Glenrosa Avenue 4 2 2,370 $526,771 $222 17 days
30728 W Columbus Avenue 4 3 2,550 $399,000 $156 11 days
18861 W Adams Street 4 2 1,559 $367,700 $235 19 days
3031 N 306th Lane 4 2 1,712 $359,900 $210 19 days
4612 N Arbor Way 5 3 3,033 $799,000 $263 18 days
20565 N 274th Avenue 2 2 1,646 $474,700 $288 22 days
24133 W Huntington Drive 4 3 1,912 $414,290 $216 20 days
24181 W Huntington Drive 3 2 1,402 $365,290 $260 20 days
25212 W Maldonado Drive 3 2 1,984 $385,000 $194 20 days
4803 S 232nd Avenue 4 3 2,468 $502,640 $203 7 days
W Hazen Road Unit - N/A N/A N/A $540,000 Unknown 6 days
3738 S 241st Avenue 3 2 2,022 $415,672 $205 17 days
25423 W La Salle Street 4 2 1,788 $414,990 $232 19 days
25426 W Bowker Street 4 3 1,854 $424,990 $229 5 days
5516 S 254th Glen 4 2 1,788 $414,990 $232 10 days
5524 S 254th Glen 4 3 1,854 $419,990 $226 19 days
1372 S 216th Avenue 3 2 1,921 $439,990 $229 22 days
2620 S 233rd Avenue 4 2 1,973 $580,000 $293 8 days
12456 N 305th Avenue 3 2 1,445 $334,990 $231 11 days
24075 W Huntington Drive 4 3 2,219 $489,990 $220 11 days
25846 W Kendall Street 3 2 1,598 $327,500 $204 28 days
24528 W St Anne Avenue 3 2 1,290 $314,990 $244 25 days
26741 W Melinda Lane 2 2 1,561 $379,900 $243 5 days
25524 W Beth Drive 4 2 1,792 $360,000 $200 6 days
23342 W Parkway Drive 4 3 1,946 $424,490 $218 24 days
30299 W Wild Hazel Drive 3 2 1,400 $329,990 $235 6 days
21257 W Berkeley Road 4 2 1,905 $399,999 $209 6 days
24154 W Atlantis Way 3 2 1,747 $404,990 $231 21 days
5284 S 246th Lane 4 2 1,832 $354,990 $193 18 days
24218 W Dekalb Lane 3 2 1,585 $349,990 $220 18 days
24211 W Dekalb Lane 4 2 1,866 $424,515 $227 10 days
20643 W Edgemont Avenue 3 2 1,623 $470,000 $289 26 days
20719 W Medlock Drive 2 2 1,581 $449,000 $283 31 days
3969 N 301st Circle 4 3 2,313 $409,053 $176 31 days
4048 N 308th Drive 4 3 2,460 $387,000 $157 32 days
4682 N 206th Drive 2 2 1,899 $624,750 $328 22 days
155 S 197th Drive 3 3 2,393 $525,000 $219 33 days
24638 W Ashleigh Marie Street 3 2 1,585 $350,000 $220 33 days
24636 W Hopi Street 3 2 1,772 $330,000 $186 33 days
Average: 3.5 2.6 2,056 $498,725 $226 97 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25679 W Crown King Road 3 2 1,610 $340,000 $340,000 $211 29 days 8/3/26
27096 W Behrend Drive 2 3 2,442 $735,000 $730,000 $298 29 days 8/3/26
21230 W Meadowbrook Avenue 4 4 2,902 $999,999 $980,000 $337 52 days 8/3/26
3766 S 241st Avenue 4 3 2,653 $471,500 $466,500 $175 77 days 8/3/26
4342 S 249th Avenue 5 3 2,573 $390,000 $390,000 $151 83 days 8/3/26
19602 N 260th Drive 3 2 2,019 $385,000 $385,000 $190 116 days 8/3/26
20977 W Hamilton Street 4 3 2,516 $419,000 $390,000 $155 225 days 8/3/26
24253 W La Salle Street 5 3 2,688 $444,990 $444,990 $165 227 days 8/3/26
20995 W White Rock Road 3 3 1,926 $499,000 $488,000 $253 54 days 8/1/26
24534 W St Anne Avenue 4 2 1,741 $351,990 $351,990 $202 13 days 7/31/26
20843 W Wycliff Drive 3 3 2,220 $479,000 $490,000 $220 38 days 7/31/26
24725 W Durango Street 3 3 1,848 $350,000 $380,000 $205 24 days 7/31/26
24535 W St Catherine Avenue 3 2 1,471 $329,990 $329,990 $224 32 days 7/31/26
1004 S 240th Drive 5 3 2,234 $419,777 $400,000 $179 30 days 7/31/26
20385 W Terrace Lane 4 3 3,538 $839,000 $848,000 $239 49 days 7/31/26
21373 W Minnezona Avenue 4 3 2,598 $1,185,000 $1,185,000 $456 12 days 7/31/26
27064 W Sequoia Drive 2 2 1,850 $420,000 $425,000 $229 25 days 7/31/26
25169 W Cranston Lane 3 2 1,344 $285,000 $280,000 $208 36 days 7/31/26
23934 W Desert Bloom Street 4 3 2,154 $340,000 $330,000 $153 67 days 7/31/26
23989 W Yavapai Street 4 2 1,776 $475,290 $434,990 $244 25 days 7/31/26
24161 W Atlantis Way 3 2 1,556 $364,990 $386,940 $248 46 days 7/31/26
24486 W St Anne Avenue 3 2 1,290 $316,990 $316,990 $245 78 days 7/31/26
21669 W Glenrosa Avenue 3 3 2,305 $774,151 $750,000 $325 48 days 7/31/26
20620 W Walton Drive 4 3 3,117 $677,000 $665,000 $213 78 days 7/31/26
24202 W Atlantis Way 4 2 1,696 $399,990 $399,990 $235 66 days 7/31/26
272 S 228th Lane 4 2 1,831 $340,000 $340,000 $185 101 days 7/31/26
23949 W Carver Drive 3 3 2,392 $469,990 $488,990 $204 114 days 7/31/26
24225 W Atlantis Way 4 2 1,696 $413,990 $409,990 $241 73 days 7/31/26
26827 W Potter Drive 2 2 2,323 $484,000 $460,000 $198 185 days 7/31/26
388 S 227th Court 3 2 1,791 $285,000 $265,000 $147 180 days 7/31/26
20878 W Hamilton Street 3 3 2,219 $433,000 $430,000 $193 188 days 7/31/26
23013 W Pima Street 5 4 2,361 $379,000 $400,000 $169 263 days 7/31/26
3213 N 198th Lane 5 4 3,640 $675,000 $690,000 $189 35 days 7/30/26
25446 W Fraktur Road 5 3 2,108 $425,000 $419,990 $199 16 days 7/30/26
27124 W Burnett Road 2 2 1,961 $529,000 $515,000 $262 65 days 7/30/26
13219 S Watermann Lane 3 2 1,457 $240,000 $240,000 $164 62 days 7/30/26
21655 W Alegre Drive 4 5 3,418 $1,174,806 $1,133,000 $331 36 days 7/30/26
19582 W Grant Street 4 3 2,369 $425,000 $425,000 $179 63 days 7/30/26
24414 W Long Avenue 3 2 1,578 $369,990 $369,990 $234 47 days 7/30/26
21518 W Narramore Road 3 2 1,932 $555,000 $525,000 $271 77 days 7/30/26
20803 W Ridge Road 3 2 1,551 $410,000 $400,000 $257 85 days 7/30/26
23785 W Pima Street 4 2 1,567 $349,900 $349,647 $223 56 days 7/30/26
24255 W Dekalb Lane 4 2 1,866 $447,385 $427,990 $229 35 days 7/30/26
4251 N Golf Drive 4 4 2,676 $585,000 $575,000 $214 90 days 7/30/26
24504 W St Anne Avenue 3 2 1,650 $339,990 $330,000 $200 85 days 7/30/26
24436 W Long Avenue 3 2 1,369 $324,990 $351,490 $256 77 days 7/30/26
22569 W Antelope Trail 3 2 1,694 $339,990 $323,225 $190 113 days 7/30/26
5567 N 205th Lane 2 3 1,324 $384,990 $379,000 $286 97 days 7/30/26
26540 S 186th Avenue 4 4 2,678 $599,900 $595,000 $222 152 days 7/30/26
21754 W Milada Drive 5 4 3,525 $799,000 $799,000 $226 8 days 7/30/26
Average: 3.4 2.5 2,024 $458,970 $452,107 $226 91 days
Viewing 1 - 50 of 1646
Viewing 1 - 50 of 1646

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.