Sign up to stay up to date on the Glendale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5002 W Citrus Way 3 2 1,288 $360,000 $279 1 day
5134 W Purdue Avenue 3 2 1,565 $400,000 $255 1 day
7702 N 48th Avenue 3 2 1,925 $439,900 $228 1 day
12935 W Flynn Lane 4 3 2,017 $435,000 $215 1 day
4902 W Monte Cristo Avenue 5 3 2,354 $895,000 $380 2 days
5315 W Myrtle Avenue 3 2 1,230 $350,000 $284 2 days
9419 N 53rd Avenue 4 2 1,844 $419,900 $227 2 days
6738 W Wahalla Lane 5 3 3,596 $649,999 $180 2 days
5866 W Del Lago Circle 5 5 6,002 $1,395,000 $232 2 days
6810 W Nicolet Avenue 4 3 2,113 $480,000 $227 2 days
6175 W Irma Lane 3 3 2,208 $640,000 $289 2 days
7013 W Josac Street 3 2 1,780 $659,900 $370 3 days
5910 N 78th Drive 3 2 1,288 $395,000 $306 2 days
4060 W Villa Linda Drive 3 2 1,296 $389,000 $300 2 days
19606 N 43rd Drive 2 2 977 $339,900 $347 2 days
6733 W Orange Drive 3 2 1,100 $370,000 $336 3 days
5832 W Frier Drive 4 3 2,427 $479,000 $197 3 days
6401 W Ironwood Drive 3 2 1,703 $479,900 $281 3 days
6980 W Quail Avenue 5 4 3,999 $950,000 $237 3 days
5565 W Pinnacle Hill Drive 4 3 3,181 $1,000,000 $314 3 days
4009 W Misty Willow Lane 4 3 1,543 $415,000 $268 4 days
12645 W Palmaire Avenue 3 2 1,859 $425,000 $228 4 days
19523 N 78th Lane 3 2 2,272 $589,000 $259 4 days
12729 N 58th Drive 5 4 4,045 $698,000 $172 4 days
17629 N 39th Drive 4 2 2,118 $539,000 $254 4 days
8301 N 47th Drive 4 2 2,052 $361,000 $175 4 days
5881 W Del Lago Circle 4 4 6,238 $1,265,000 $202 4 days
14221 N 54th Drive 3 2 1,090 $215,000 $197 4 days
7156 W Flynn Lane 4 2 2,134 $435,000 $203 4 days
5831 W Muriel Drive 3 2 1,668 $473,911 $284 4 days
5851 W Charter Oak Road 4 3 2,967 $635,000 $214 6 days
7420 N 58th Drive 3 2 1,489 $374,999 $251 4 days
7330 W Angela Drive 4 2 2,300 $600,000 $260 6 days
23609 N 43rd Drive 4 3 1,983 $625,000 $315 5 days
5757 W Eugie Avenue Unit 2075 2 4 909 $215,000 $236 5 days
4640 W Cavalier Drive 4 3 2,172 $370,000 $170 5 days
9425 N 63rd Drive 4 2 1,541 $425,000 $275 5 days
8334 N 57th Drive 3 2 1,936 $396,000 $204 5 days
10202 N 45th Avenue 3 2 1,432 $379,000 $264 5 days
5670 W Irma Lane 3 2 2,164 $669,000 $309 6 days
5144 W Desert Cove Avenue 3 2 1,822 $439,999 $241 14 days
7581 W Kerry Lane 3 3 2,474 $510,000 $206 6 days
4435 W Eva Street 4 2 1,295 $319,800 $246 6 days
6982 W Irma Lane 4 2 2,214 $599,950 $270 6 days
8935 W Mclellan Road 3 2 1,800 $399,900 $222 6 days
5033 N 67th Avenue N/A N/A 2,658 $1,300,000 $489 20 days
5320 W Sheena Drive 2 1 792 $220,000 $277 6 days
4119 W Potter Drive 3 2 1,815 $475,000 $261 6 days
5009 W Kerry Lane 3 2 1,301 $395,000 $303 7 days
5819 W Wethersfield Drive 5 3 3,055 $590,000 $193 7 days
Average: 4.0 3.0 1,965 $563,852 $240 90 days
Viewing 1 - 50 of 864
Viewing 1 - 50 of 864
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3801 W Muriel Drive 3 2 1,650 $425,000 $257 2 days
4145 W Meadow Drive 3 2 2,061 $449,000 $217 3 days
4741 W Park View Lane 5 3 2,450 $899,000 $366 5 days
6141 W Berridge Lane 4 2 1,860 $380,000 $204 11 days
6919 W Via Del Sol Drive 2 3 1,518 $430,000 $283 6 days
11243 N 58th Drive 3 2 1,950 $420,000 $215 9 days
5955 W Northview Avenue 3 1 1,482 $260,000 $175 11 days
4404 W Las Palmaritas Drive 4 2 1,969 $315,000 $159 9 days
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 6 days
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 6 days
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 11 days
4921 W Behrend Drive 3 3 1,766 $404,990 $229 12 days
5044 W Ponderosa Lane 3 2 1,667 $450,000 $269 12 days
5738 W Comet Avenue 3 2 2,098 $425,000 $202 10 days
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
6921 W Ocotillo Road 3 2 1,554 $380,000 $244 16 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 16 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 19 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 18 days
5107 W Corrine Drive 4 2 1,510 $430,000 $284 19 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 19 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 20 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 21 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
4834 W Kaler Circle 3 2 1,852 $385,000 $207 23 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 23 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 24 days
9340 W Pasadena Avenue 3 2 2,088 $445,000 $213 24 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 24 days
4538 W Purdue Avenue 3 2 1,904 $395,000 $207 30 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5422 W Aster Drive 4 3 3,024 $619,999 $205 20 days
7452 W Potter Drive 4 3 2,118 $530,000 $250 26 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
5796 W Windrose Drive 5 4 4,011 $675,000 $168 34 days
6207 W Altadena Avenue 4 3 2,604 $505,000 $193 26 days
5603 N 69th Lane 3 2 1,112 $325,000 $292 28 days
5243 W El Caminito Drive 5 3 2,239 $400,000 $178 14 days
5633 N 65th Avenue 3 2 1,593 $280,000 $175 36 days
5755 W Sunnyside Drive 4 2 1,424 $379,900 $266 9 days
18234 N 56th Lane 2 2 996 $335,000 $336 13 days
4523 W Altadena Avenue 3 2 1,223 $340,000 $278 23 days
Average: 3.4 2.4 1,871 $463,430 $241 55 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 N 62nd Drive 3 2 1,665 $400,000 $406,000 $243 43 days 9/19/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 8 days 9/18/26
5014 W Ponderosa Lane 3 2 1,264 $359,900 $359,000 $284 4 days 9/18/26
7234 W Vista Avenue 3 2 1,667 $400,000 $407,000 $244 6 days 9/18/26
4758 W Mcrae Way 3 2 1,470 $415,000 $410,000 $278 25 days 9/18/26
7712 W Oraibi Drive 3 3 1,422 $389,900 $389,900 $274 8 days 9/18/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 49 days 9/18/26
7208 W Nicolet Avenue 4 2 2,057 $430,000 $413,500 $201 16 days 9/18/26
5209 W Las Palmaritas Drive 3 2 2,283 $435,000 $337,850 $147 81 days 9/18/26
4926 W Joyce Circle 5 2 1,928 $399,990 $399,990 $207 113 days 9/18/26
4617 W Echo Lane 3 2 1,520 $424,900 $424,900 $279 116 days 9/18/26
5208 W Shangri La Road 3 2 1,655 $380,000 $350,000 $211 134 days 9/18/26
4422 W Wagoner Road 4 3 2,620 $495,000 $460,000 $175 175 days 9/18/26
5703 N 43rd Drive 3 3 1,450 $215,000 $155,000 $106 190 days 9/18/26
17414 N 66th Lane 2 2 1,420 $264,000 $260,000 $183 154 days 9/18/26
8601 N 71st Avenue Unit 52 2 1 950 $25,000 $25,000 $26 211 days 9/18/26
5515 N 72nd Avenue 4 2 1,726 $359,900 $359,900 $208 30 days 9/17/26
16418 N 47th Avenue 3 2 1,623 $449,500 $450,000 $277 5 days 9/17/26
7321 N 123rd Drive 4 3 2,221 $449,000 $435,000 $195 32 days 9/17/26
4575 W Oraibi Drive 3 2 1,704 $400,000 $395,000 $231 84 days 9/17/26
7932 N 77th Avenue 3 2 1,840 $519,990 $519,990 $282 59 days 9/17/26
5222 W Echo Lane 4 2 2,004 $300,000 $293,000 $146 0 days 9/16/26
7594 N 85th Drive 5 3 2,979 $629,000 $610,000 $204 39 days 9/16/26
10111 W Colter Street 3 2 1,486 $370,000 $370,000 $248 55 days 9/16/26
7752 W Sands Road 4 3 2,147 $499,990 $524,990 $244 28 days 9/16/26
20784 N 62nd Drive 4 2 2,523 $789,500 $754,000 $298 77 days 9/16/26
11231 N 60th Avenue 3 2 1,556 $349,000 $349,000 $224 71 days 9/16/26
4427 W Dahlia Drive 3 2 1,862 $399,500 $339,600 $182 83 days 9/16/26
6302 N 69th Drive 4 2 2,069 $474,500 $465,000 $224 108 days 9/16/26
5757 W Eugie Avenue Unit 1026 2 2 909 $196,300 $200,000 $220 26 days 9/15/26
9239 W Marshall Avenue 3 4 2,404 $859,900 $790,000 $328 17 days 9/15/26
5228 W Garden Drive 4 2 1,950 $350,000 $365,000 $187 4 days 9/15/26
6154 W Quail Avenue 5 3 3,309 $700,000 $700,000 $211 47 days 9/15/26
5018 W Wikieup Lane 3 2 1,350 $390,000 $390,000 $288 49 days 9/15/26
13023 W Lamar Road 5 3 2,577 $445,000 $445,000 $172 68 days 9/15/26
10413 N 46th Avenue 3 2 1,691 $415,000 $412,500 $243 48 days 9/15/26
6277 W Blackhawk Drive 3 2 1,528 $443,777 $422,000 $276 63 days 9/15/26
6812 N 65th Avenue 3 2 1,148 $320,000 $310,000 $270 96 days 9/15/26
5403 W Sheena Drive 2 2 972 $225,000 $225,000 $231 67 days 9/15/26
6134 W Potter Drive 4 3 2,671 $735,000 $690,000 $258 115 days 9/15/26
11843 N 60th Avenue 3 2 1,995 $420,000 $420,000 $210 112 days 9/15/26
19523 N 78th Avenue 3 3 1,595 $459,000 $450,000 $282 128 days 9/15/26
7757 N 78th Drive 4 3 2,403 $569,990 $514,990 $214 105 days 9/15/26
4349 W Keim Drive 20 8 N/A $639,000 $646,000 Unknown 15 days 9/14/26
4337 W Keim Drive 22 12 N/A $639,000 $646,000 Unknown 16 days 9/14/26
19028 N 45th Drive 3 2 1,068 $390,000 $395,000 $369 49 days 9/14/26
4532 W Montebello Avenue 3 2 1,188 $325,000 $331,000 $278 64 days 9/14/26
7756 W Sands Road 4 3 2,147 $498,990 $533,990 $248 28 days 9/14/26
3939 W Anderson Drive 3 2 1,820 $425,000 $425,000 $233 96 days 9/14/26
11032 W Augusta Avenue 4 3 1,995 $399,900 $375,000 $187 114 days 9/14/26
Average: 3.4 2.4 1,909 $471,462 $462,896 $243 72 days
Viewing 1 - 50 of 1525
Viewing 1 - 50 of 1525

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.