Sign up to stay up to date on the Goodyear Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17261 W Sunward Drive 4 2 1,843 $450,000 $244 1 day
2755 S 158th Avenue 4 2 1,594 $438,000 $274 1 day
17599 W Victory Street 4 3 2,649 $620,000 $234 1 day
27 E Loma Linda Boulevard 3 1 1,020 $279,000 $273 1 day
17452 W Spring Drive 3 2 1,907 $449,900 $235 1 day
17780 W Redwood Lane 2 2 1,931 $475,000 $245 1 day
16849 W Paseo Way 3 2 1,921 $490,858 $255 2 days
14870 W Encanto Boulevard Unit 1050 2 3 1,522 $285,000 $187 2 days
15250 W Pierson Street 7 3 3,290 $673,500 $204 2 days
16422 W Berkeley Road 2 3 2,845 $1,050,000 $369 8 days
15380 W Amelia Drive 2 2 1,829 $457,000 $249 7 days
18234 W Piedmont Road 4 3 2,754 $549,000 $199 3 days
4549 N 155th Lane 3 3 2,825 $640,000 $226 3 days
18106 W Acacia Drive 3 4 2,812 $825,000 $293 3 days
16716 S 181st Lane 2 2 1,220 $335,000 $274 7 days
15833 W Kendall Street 5 3 2,524 $489,500 $193 3 days
10135 S 185th Avenue 3 2 2,055 $499,000 $242 3 days
4221 N 150th Drive 4 2 1,990 $536,777 $269 4 days
18050 W Elizabeth Avenue 4 2 1,813 $430,000 $237 3 days
16820 S 180th Drive 2 2 1,761 $450,000 $255 4 days
16119 W Morning Glory Street 3 2 1,265 $350,000 $276 4 days
14853 S 178th Drive 3 3 2,303 $480,000 $208 4 days
18335 W Wolf Street 4 3 2,399 $760,000 $316 5 days
4093 N 160th Avenue 2 2 1,641 $420,000 $255 5 days
3957 N 163rd Lane 2 2 1,739 $460,000 $264 5 days
17560 W Van Buren Street Unit 462 2 2 1,250 $220,000 $176 5 days
18026 W Sells Drive 6 4 3,410 $660,000 $193 5 days
18249 W Pioneer Street 5 4 2,531 $499,990 $197 5 days
17986 W Fulton Street 4 3 2,139 $415,000 $194 5 days
18420 W La Mirada Drive 3 2 1,802 $385,000 $213 5 days
16398 W Madison Street 5 3 3,486 $675,000 $193 5 days
219 S 175th Avenue 4 2 2,014 $450,000 $223 9 days
16076 W Wilshire Drive 3 3 2,661 $665,000 $249 6 days
634 E Via Elena Street 3 2 1,907 $375,000 $196 7 days
18269 W Papago Street 4 2 2,370 $475,990 $200 7 days
15324 W Roanoke Avenue 5 3 2,537 $449,500 $177 7 days
18275 W Papago Street 4 3 2,893 $521,990 $180 7 days
13669 W Cypress Street 4 3 2,064 $430,000 $208 7 days
2951 N 152nd Lane 2 2 1,445 $495,000 $342 7 days
16666 W Fairmount Avenue 2 3 1,884 $648,260 $344 8 days
3261 N Palmer Drive 2 3 1,826 $595,000 $325 8 days
18373 W Sells Drive 6 4 3,419 $925,000 $270 8 days
18352 W Kendall Street 3 3 2,390 $634,888 $265 8 days
15692 W Meadowbrook Avenue 4 3 2,257 $549,000 $243 8 days
18426 W Western Star Boulevard 3 2 2,424 $460,000 $189 8 days
18245 W Thistle Landing Drive 4 3 3,151 $649,900 $206 8 days
17367 W Adams Street 3 2 1,405 $349,900 $249 8 days
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 10 days
16215 W Lilac Street 3 2 1,262 $324,900 $257 8 days
18334 W Piedmont Road 4 3 2,754 $610,000 $221 8 days
Average: 3.5 2.7 2,257 $525,048 $241 96 days
Viewing 1 - 50 of 719
Viewing 1 - 50 of 719
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16897 W Merrell Street 2 3 1,726 $525,000 $304 5 days
15948 W Salome Street 4 3 3,006 $525,000 $174 0 days
618 E Via Elena Street 3 2 1,627 $250,000 $153 0 days
15958 W Mohave Street 4 3 2,671 $509,000 $190 11 days
11067 S Obispo Drive 4 2 1,777 $380,000 $213 13 days
2748 N 165th Drive 2 3 2,112 $775,000 $366 9 days
16581 W Buchanan Street 5 3 2,873 $650,000 $226 15 days
16339 W Buchanan Street 3 2 1,563 $359,900 $230 13 days
18389 W Piedmont Road 4 3 2,754 $675,000 $245 16 days
15793 W Edgemont Avenue 2 2 2,002 $590,000 $294 3 days
16718 W Yavapai Street 4 3 2,431 $375,000 $154 1 day
18183 W Pioneer Street 4 3 2,687 $519,990 $193 7 days
16630 W Pierce Street 4 2 2,334 $415,000 $177 16 days
17460 W Southgate Avenue 4 3 1,825 $430,695 $235 6 days
17466 W Southgate Avenue 4 3 1,825 $438,990 $240 12 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 19 days
2714 S 156th Drive 3 2 1,502 $349,900 $232 6 days
17521 W Illini Street 5 3 2,830 $537,990 $190 15 days
15909 W Larkspur Drive 4 3 2,050 $481,944 $235 14 days
16063 S 186th Avenue 4 3 2,081 $466,490 $224 0 days
17755 W Copper Ridge Drive W 6 3 3,794 $799,998 $210 24 days
14374 W Amelia Avenue 3 2 2,136 $550,000 $257 1 day
17456 W Vista Norte Street 4 3 2,294 $473,990 $206 19 days
17912 W Narramore Road 4 4 3,530 $790,000 $223 28 days
16929 W Cambridge Avenue 2 2 1,630 $555,000 $340 26 days
4647 N 183rd Drive 4 3 2,414 $650,000 $269 26 days
17748 W Monroe Street 3 2 1,526 $439,990 $288 21 days
17742 W Monroe Street 3 2 1,526 $439,990 $288 14 days
16833 W Moreland Street 3 2 1,605 $355,000 $221 13 days
18487 W Desert View Lane 4 3 2,336 $559,900 $239 15 days
17462 W Mohave Street 4 3 2,549 $524,900 $205 12 days
2725 S 155th Lane 4 3 2,504 $419,900 $167 26 days
845 N Las Palmas Drive 4 2 1,526 $369,999 $242 30 days
17145 S 178th Avenue 2 2 1,931 $459,000 $237 18 days
17954 W Verbena Drive 3 3 2,326 $535,760 $230 11 days
3996 N 162nd Lane 2 2 1,530 $549,000 $358 33 days
15958 W Morning Glory Street 4 3 1,949 $365,000 $187 32 days
16230 W Cheery Lynn Road 3 3 2,258 $899,900 $398 24 days
3533 N 159th Lane 3 3 2,469 $789,000 $319 16 days
17671 W Buchanan Street 3 3 2,093 $459,000 $219 5 days
10563 S 182nd Drive 3 3 2,377 $724,888 $304 27 days
16821 W Watkins Street 5 4 2,937 $595,000 $202 28 days
17422 W Rock Ledge Road 3 2 1,782 $445,000 $249 34 days
16937 W Holly Street 2 2 1,780 $449,000 $252 4 days
15504 W Piccadilly Road 2 2 1,914 $465,000 $242 1 day
15395 W Fairmount Avenue 3 2 2,961 $534,900 $180 38 days
18011 W Redwood Lane 3 2 2,261 $594,850 $263 38 days
16881 W Merrell Street 2 3 1,908 $559,900 $293 5 days
1898 S 160th Lane 3 3 2,090 $389,900 $186 27 days
17806 W Washington Street 4 3 2,049 $509,990 $248 9 days
Average: 3.5 2.7 2,192 $502,518 $233 69 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15353 W Westview Drive 4 3 2,664 $599,000 $599,000 $224 14 days 9/25/26
3810 N 154th Lane 3 2 2,449 $584,900 $584,900 $238 4 days 9/25/26
18401 W Fulton Street 5 4 3,554 $585,000 $600,000 $168 41 days 9/25/26
17926 W Santa Alberta Lane 3 2 1,814 $419,000 $425,000 $234 12 days 9/25/26
13522 W Cypress Street 3 2 1,421 $368,000 $375,000 $263 47 days 9/25/26
1501 N La Mora Drive 3 2 1,508 $379,900 $365,000 $242 36 days 9/25/26
15602 S 180th Lane 3 3 1,875 $409,990 $394,000 $210 125 days 9/25/26
4050 S 185th Lane 4 2 1,790 $374,900 $376,775 $210 189 days 9/25/26
16743 S 178th Drive 2 2 1,375 $419,000 $395,000 $287 22 days 9/24/26
3021 N 152nd Avenue 3 3 3,161 $574,900 $570,000 $180 71 days 9/24/26
219 S 177th Drive 3 2 1,526 $424,990 $424,990 $278 34 days 9/24/26
17942 W Lavender Lane 3 2 1,897 $488,000 $488,000 $257 61 days 9/24/26
2923 N 140th Drive 4 3 2,465 $515,000 $510,000 $206 53 days 9/24/26
2642 N 159th Drive 2 3 2,232 $867,000 $845,000 $378 22 days 9/23/26
3330 S 182nd Lane 3 3 2,028 $465,990 $459,990 $226 56 days 9/23/26
14426 W Avalon Drive 4 3 2,812 $649,900 $649,900 $231 7 days 9/23/26
17746 W Illini Street 4 3 2,338 $449,990 $449,990 $192 20 days 9/23/26
17487 W Southgate Avenue 5 4 2,179 $489,990 $489,990 $224 24 days 9/23/26
17537 W Lilac Street 4 3 2,431 $525,000 $522,000 $214 173 days 9/23/26
2739 N 159th Drive 2 2 2,238 $625,000 $625,000 $279 180 days 9/23/26
2265 S 171st Drive 4 3 2,703 $400,000 $370,000 $136 10 days 9/22/26
15021 W Mulberry Drive 2 2 1,829 $624,900 $624,900 $341 33 days 9/22/26
17533 W Illini Street 4 3 1,825 $437,805 $430,540 $235 7 days 9/22/26
17761 W Illini Street 4 3 2,014 $419,990 $413,000 $205 46 days 9/22/26
2765 N 164th Drive 3 5 3,675 $1,687,990 $1,749,000 $475 95 days 9/22/26
15047 W Fairmount Avenue 4 3 3,311 $750,000 $730,000 $220 116 days 9/22/26
13825 S 179th Avenue 5 3 3,091 $599,900 $599,900 $194 154 days 9/22/26
3604 N 162nd Avenue 3 2 2,238 $679,700 $635,000 $283 169 days 9/22/26
15212 W Merrell Street 2 3 1,926 $439,999 $425,000 $220 12 days 9/21/26
3984 N 150th Lane 2 2 1,269 $339,700 $339,700 $267 4 days 9/21/26
15871 W Vogel Avenue 4 2 1,860 $466,995 $462,995 $248 127 days 9/21/26
18232 W Lupine Avenue 4 3 2,566 $479,990 $479,990 $187 164 days 9/21/26
11424 S Obispo Drive 4 2 2,230 $389,000 $395,000 $177 10 days 9/18/26
16139 W Jefferson Street 3 2 1,266 $369,900 $385,000 $304 16 days 9/18/26
17268 W Elaine Drive 4 3 1,918 $400,000 $390,000 $203 19 days 9/18/26
3141 S 180th Lane Lane 4 3 2,083 $429,990 $440,320 $211 48 days 9/18/26
17536 W Illini Street 4 3 1,825 $438,015 $438,015 $240 55 days 9/18/26
17734 W Illini Street 4 3 2,014 $416,990 $429,990 $213 119 days 9/18/26
15327 W Roma Avenue 5 5 4,135 $665,000 $646,000 $156 189 days 9/18/26
3324 S 182nd Lane 5 3 2,807 $519,240 $514,990 $183 51 days 9/17/26
18030 W Verbena Drive 3 2 1,672 $569,000 $569,000 $340 0 days 9/17/26
17189 W Watkins Street 4 2 1,806 $345,000 $334,500 $185 56 days 9/17/26
18652 W Hiddenview Drive 4 2 1,792 $425,740 $425,740 $237 81 days 9/17/26
963 N 163rd Drive 4 3 2,927 $649,900 $620,000 $211 137 days 9/17/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
16133 W Madison Street 3 2 1,056 $310,000 $313,600 $296 11 days 9/16/26
18735 W Maplewood Drive 3 2 1,400 $400,990 $399,990 $285 7 days 9/16/26
14586 W Columbus Avenue 5 3 3,252 $659,900 $659,900 $202 84 days 9/16/26
2256 S 174th Lane 4 3 2,489 $459,970 $455,000 $182 76 days 9/16/26
16547 W Grant Street 5 3 2,993 $445,000 $445,000 $148 110 days 9/16/26
Average: 3.4 2.7 2,181 $511,979 $504,881 $236 85 days
Viewing 1 - 50 of 1215
Viewing 1 - 50 of 1215

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.