Sign up to stay up to date on the Maricopa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21959 N Sun Station Drive 4 2 1,737 $381,620 $219 1 day
21987 N Sun Station Drive 3 2 1,252 $339,990 $271 1 day
16765 N Palo Azul Road 4 3 2,206 $460,000 $208 1 day
22001 N Sun Station Drive 3 2 1,545 $359,990 $233 1 day
43650 W Oster Drive 5 3 2,997 $399,999 $133 1 day
36262 W Bilbao Street 4 2 1,915 $330,000 $172 1 day
41346 W Arvada Lane 3 3 2,111 $399,900 $189 1 day
43301 W Chisholm Drive 3 2 1,341 $379,000 $282 1 day
43702 W Magnolia Road 4 2 1,535 $324,900 $211 1 day
8716 N Thunderbird Road 5 4 4,180 $990,000 $236 2 days
42132 W Manderas Lane 4 3 2,210 $350,000 $158 2 days
35969 W Marin Avenue 4 2 2,349 $299,500 $127 3 days
40367 W Robbins Drive 4 2 1,763 $295,000 $167 3 days
47863 W Kenner Drive 3 2 1,494 $314,000 $210 4 days
38105 W San Alvarez Avenue 3 2 1,611 $310,000 $192 8 days
46830 W Dry Gulch Dry Road 5 5 2,988 $419,990 $140 5 days
47077 W Brinder Lane 6 5 3,498 $479,990 $137 5 days
46979 W Brinder Lane 3 3 2,507 $448,990 $179 5 days
46975 W Brinder Lane 4 3 2,124 $475,990 $224 5 days
16945 N Ibis Way 4 2 2,172 $395,990 $182 5 days
46902 W Reseda Lane 4 3 2,219 $399,990 $180 5 days
43833 W Yucca Lane 4 2 2,137 $349,900 $163 5 days
41949 W Anne Lane 3 2 1,685 $314,900 $186 5 days
181 N Perrigo Court 5 3 2,048 $305,000 $148 8 days
46909 W Dry Gulch Road 4 3 2,150 $344,990 $160 6 days
35433 W San Alvarez Avenue 3 2 1,526 $315,000 $206 6 days
46936 W Dry Gulch Road 4 3 2,218 $359,990 $162 6 days
46939 W Dry Gulch -- 4 3 2,218 $394,990 $178 6 days
45433 W Sandhill Road 5 3 3,000 $380,000 $126 6 days
46886 W Rededa Lane 3 2 1,777 $329,990 $185 6 days
46950 W Dry Gulch Road 3 2 1,777 $299,990 $168 6 days
22685 N Rocco Road 3 2 1,224 $295,000 $241 6 days
20230 N Valencia Drive 3 2 2,264 $365,000 $161 7 days
40320 W Bravo Drive 5 3 2,332 $430,000 $184 6 days
44213 W Cypress Lane 3 2 1,573 $284,900 $181 13 days
W Pampas Grass Road Unit 73 N/A N/A N/A $57,500 Unknown 8 days
46082 W Keller Drive 4 2 2,503 $375,000 $149 7 days
1523 S Warren Road Unit 81 N/A N/A N/A $245,000 Unknown 8 days
42935 W Palo Nuez Street 4 3 2,389 $389,990 $163 8 days
43339 W Rio Bravo Drive 4 3 2,600 $285,000 $109 9 days
44352 W Juniper Avenue 3 2 1,937 $369,000 $190 8 days
37012 W Leonessa Avenue 3 2 2,111 $399,000 $189 8 days
43755 W Juniper Avenue 3 2 1,551 $318,000 $205 9 days
37389 W San Ildefanso Avenue 4 3 2,340 $409,990 $175 9 days
19600 N Barano Circle 4 3 2,049 $389,990 $190 9 days
16595 N Comet Trail 4 2 1,915 $357,990 $186 9 days
37088 W Olivo Street 4 3 2,049 $386,590 $188 9 days
42850 W Vincent Drive 4 2 1,915 $353,990 $184 9 days
16490 N Ibis Way 4 2 1,915 $362,990 $189 9 days
41592 W Elm Drive 3 2 1,775 $318,900 $179 39 days
Average: 3.6 2.5 2,073 $382,086 $1,629 119 days
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18199 N Conquistador Drive 3 2 2,466 $274,900 $111 5 days
43445 W Hillman Drive 3 2 1,938 $399,990 $206 4 days
18786 N Kari Lane 3 3 1,615 $260,000 $160 8 days
20575 N Candlelight Road 3 2 1,324 $280,000 $211 6 days
48217 W Quail Run Way Unit 8 N/A N/A N/A $187,500 Unknown 6 days
12078 N Lam Avenue 5 5 3,131 $416,240 $132 15 days
19800 N Toledo Avenue 6 4 2,745 $399,900 $145 15 days
19173 N Wilson Street 5 4 3,241 $299,900 $92 19 days
41655 W Somerset Drive 4 3 1,723 $329,900 $191 7 days
45418 W Alamendras Street 3 2 2,076 $315,000 $151 16 days
36117 W Mediterranean Way 3 2 1,177 $301,990 $256 0 days
41005 W Crane Drive 3 3 2,043 $365,000 $178 1 day
18350 N Arbor Drive 4 3 2,370 $414,900 $175 24 days
43966 W Cypress Lane 3 2 1,457 $254,500 $174 19 days
46549 W Skyline Drive 4 2 1,697 $389,990 $229 9 days
45370 W Horse Mesa Road 5 3 3,121 $390,000 $124 15 days
39980 W Colby Drive 4 3 1,870 $394,995 $211 14 days
43935 W Sagebrush Trail 3 2 1,711 $280,000 $163 22 days
43993 W Caven Drive 4 2 2,151 $369,900 $171 29 days
45499 W Sky Lane 4 2 1,709 $249,900 $146 39 days
18744 N Barano Drive 3 2 1,800 $399,990 $222 27 days
37089 W Montserrat Street 5 3 2,530 $419,990 $166 9 days
18243 N Nocera Road 3 2 1,874 $364,990 $194 24 days
40335 W Bravo Drive 4 3 1,979 $353,000 $178 1 day
37157 W Capri Avenue 3 2 1,765 $380,000 $215 30 days
45249 W Windrose Drive 3 2 2,274 $465,000 $204 30 days
20945 N Danielle Avenue 4 3 3,046 $450,000 $147 39 days
53102 W Roadrunner Way 3 2 2,200 $379,999 $172 34 days
17775 N Miller Way 4 3 2,237 $380,000 $169 35 days
40057 W Crane Drive 3 2 1,673 $299,900 $179 2 days
36117 W Charity Place 2 2 814 $244,540 $300 28 days
45042 W Cypress Lane 3 2 1,413 $250,000 $176 5 days
18746 N Lariat Road 3 2 1,831 $265,000 $144 30 days
37914 W Olivo Street 3 2 1,929 $349,900 $181 27 days
19763 N Locke Court 3 2 1,264 $270,000 $213 35 days
41629 W Caliente Drive 2 3 1,771 $285,000 $160 30 days
41776 W Sunland Drive 3 2 1,481 $275,000 $185 15 days
43967 W Scenic Drive 6 3 3,906 $650,000 $166 13 days
36107 W Mediterranean Way 3 2 1,232 $313,990 $254 27 days
46152 W Sonny Road 6 3 3,854 $379,900 $98 46 days
21082 N Tumbleweed Road 3 3 2,297 $444,900 $193 36 days
21403 N Keystone Drive 3 3 1,961 $275,000 $140 45 days
46142 W Rainbow Drive 6 3 3,391 $345,000 $101 38 days
48052 W Cowgirl Road 4 2 1,866 $349,990 $187 27 days
22271 N Dietz Drive 5 3 2,854 $369,900 $129 29 days
18161 N Cook Drive 3 3 2,295 $319,900 $139 47 days
43369 W Venture Road 3 2 2,245 $475,000 $211 15 days
45789 W Rainbow Drive 4 2 1,628 $289,900 $178 37 days
54234 W Yellow Canyon Trail 5 3 2,128 $319,000 $149 12 days
40699 W Little Drive 3 3 2,080 $435,000 $209 49 days
Average: 3.6 2.5 2,069 $367,099 $178 86 days
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17253 N Rosemont Street 5 3 2,262 $330,000 $325,000 $143 24 days 8/4/26
41869 W Granada Drive 4 3 3,021 $605,000 $575,000 $190 168 days 8/4/26
18354 N Buckhorn Trail 3 2 1,552 $305,000 $305,000 $196 165 days 8/4/26
158 N Pettoshas Drive 3 2 1,425 $399,900 $395,000 $277 45 days 8/3/26
38202 W Isabella Lane 6 3 3,341 $399,000 $395,000 $118 13 days 8/3/26
43566 W Knauss Drive 5 3 3,509 $419,900 $415,000 $118 35 days 8/3/26
5802 N Maple Street Unit 8 N/A N/A N/A $57,000 $50,000 Unknown 3 days 7/31/26
43297 W Roth Road 5 3 2,606 $390,000 $411,500 $157 63 days 7/31/26
43226 W Askew Drive 4 3 2,605 $399,900 $380,000 $145 23 days 7/31/26
52440 W Teel Road 4 2 1 $260,000 $290,000 Unknown 15 days 7/31/26
34970 W Lucca Drive 4 2 1,661 $319,990 $319,990 $192 34 days 7/31/26
41615 W Chimayo Court 4 3 2,433 $345,000 $345,000 $141 69 days 7/31/26
46605 W Skyline Drive 3 2 1,551 $364,990 $364,990 $235 20 days 7/31/26
41264 W Bravo Drive 5 3 2,752 $354,900 $351,900 $127 89 days 7/31/26
46564 W Skyline Drive 3 2 1,884 $379,990 $379,990 $201 61 days 7/31/26
19408 N Braden Road 5 3 2,222 $299,000 $315,000 $141 82 days 7/31/26
20194 N Tammy Street 3 3 2,043 $369,500 $360,000 $176 77 days 7/31/26
55338 W Coral Canyon Road 4 2 1,600 $329,999 $330,000 $206 105 days 7/31/26
40357 W Peggy Court 4 3 2,046 $290,000 $280,000 $136 38 days 7/31/26
17793 N Nocera Road 3 2 1,556 $299,900 $300,000 $192 129 days 7/31/26
46507 W Skyline Drive 3 2 1,884 $379,990 $379,990 $201 65 days 7/31/26
38195 W Cannataro Lane 3 2 1,327 $290,000 $287,500 $216 182 days 7/31/26
43213 W Cowpath Road 4 2 1,534 $326,900 $276,000 $179 372 days 7/31/26
20226 N Madison Drive 4 3 4,307 $575,000 $545,000 $126 376 days 7/31/26
38185 W Giallo Lane 4 2 1,787 $362,650 $357,000 $199 9 days 7/30/26
42448 W Almira Drive 3 2 2,068 $335,000 $320,000 $154 47 days 7/30/26
43741 W Wolf Drive 4 2 1,841 $399,900 $399,900 $217 44 days 7/30/26
34950 W Lucca Drive 3 2 1,330 $319,990 $309,990 $233 59 days 7/30/26
40105 W Carey Drive 4 2 1,579 $319,000 $319,000 $202 72 days 7/30/26
35945 W San Sisto Avenue 3 2 1,907 $354,000 $358,000 $187 90 days 7/30/26
22130 N Lynn Street 4 3 2,079 $390,000 $380,000 $182 109 days 7/30/26
41573 W Monsoon Lane 2 2 1,324 $230,000 $230,000 $173 151 days 7/30/26
19811 N Flamingo Road 2 2 1,580 $285,000 $278,000 $175 175 days 7/30/26
78 N Pettoshas Drive 3 2 1,515 $409,400 $400,000 $264 41 days 7/29/26
47399 W Kenner Drive 5 4 2,941 $412,990 $412,990 $140 42 days 7/29/26
43708 W Bedford Drive 3 2 1,221 $309,995 $298,000 $244 97 days 7/29/26
52301 W Cardinal Road 4 2 1,457 $160,000 $135,000 $92 104 days 7/29/26
37059 W Olivo Street 4 3 2,049 $349,990 $332,000 $162 104 days 7/29/26
36815 W Nina Street 3 2 1,593 $309,990 $353,990 $222 100 days 7/29/26
22070 N Lynn Street 4 3 2,079 $374,990 $385,000 $185 195 days 7/29/26
32387 W Santa Cruz Avenue 3 2 1,345 $275,000 $270,000 $200 2 days 7/28/26
41156 W Capistrano Drive 3 2 1,831 $339,000 $339,999 $185 55 days 7/28/26
44023 W Stonecreek Road 4 2 2,161 $409,900 $410,000 $189 141 days 7/28/26
37045 W Olivo Street 3 2 1,568 $299,990 $299,990 $191 151 days 7/28/26
19395 N Barano Drive 3 2 1,370 $295,990 $295,000 $215 223 days 7/28/26
46563 W Skyline Drive 5 3 2,096 $399,990 $389,990 $186 43 days 7/27/26
38190 W Capri Avenue 4 2 1,825 $369,990 $369,990 $202 50 days 7/27/26
40360 W Lococo Street 5 3 3,258 $409,900 $410,000 $125 91 days 7/27/26
36992 W Capri Avenue 4 3 2,133 $295,500 $295,500 $138 106 days 7/27/26
18378 N Salerno Drive 5 3 3,507 $415,000 $405,000 $115 149 days 7/27/26
Average: 3.6 2.5 2,039 $347,658 $342,388 $469 99 days
Viewing 1 - 50 of 1080
Viewing 1 - 50 of 1080

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.