Sign up to stay up to date on the Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 S Harper -- 3 2 1,273 $424,444 $333 0 days
1727 E Diamond Avenue 3 2 1,448 $499,900 $345 1 day
11069 E Kilarea Avenue Unit 186 2 2 1,247 $389,000 $311 1 day
41 W 7th Street 4 3 N/A $519,990 Unknown 1 day
5823 E Sanford Street 4 5 3,185 $1,220,000 $383 1 day
830 S Dobson Road Unit 53 3 1 896 $275,000 $306 1 day
3537 N Glennwood -- 4 3 2,055 $582,431 $283 1 day
111 S Greenfield Road Unit 258 1 2 750 $234,000 $312 1 day
11447 E Nell Avenue 3 2 1,958 $710,000 $362 1 day
145 N 74th Street Unit 136 2 1 873 $195,000 $223 1 day
93 E 2929 E. Main Street 2 2 1,118 $119,900 $107 29 days
11349 E Elton Avenue 3 2 1,332 $405,000 $304 1 day
2547 E Butte Street 2 1 1,030 $350,000 $339 1 day
9233 E Neville Avenue Unit 1147 3 2 1,385 $327,500 $236 1 day
6231 E Duncan Street 2 136 1,090 $289,000 $265 1 day
905 S Bristol -- 3 2 991 $375,000 $378 3 days
1715 E Fairfield Street 6 4 4,218 $999,999 $237 11 days
11557 E Kilarea Avenue 3 2 1,769 $509,000 $287 2 days
6556 E Portia Street 3 3 2,140 $565,000 $264 2 days
1733 E Elmwood Street Unit 41 N/A N/A N/A $375,000 Unknown 4 days
11510 E Vine Avenue 3 2 1,700 $460,000 $270 3 days
5402 E Mckellips Road Unit 257 2 2 1,012 $115,000 $113 3 days
408 N Lewis -- Unit 41 N/A N/A N/A $2,100,000 Unknown 3 days
8532 E Inca Street 3 3 1,731 $575,000 $332 3 days
9041 E Gary Lane 2 2 1,378 $400,000 $290 3 days
9310 E Main Street Unit 75 1 1 624 $29,500 $47 4 days
5856 E Holmes Avenue 5 3 2,038 $419,900 $206 3 days
111 S Greenfield Road Unit 481 1 1 400 $116,900 $292 3 days
1265 S Aaron -- Unit 293 2 2 1,227 $298,000 $242 3 days
7147 E Portobello Avenue 5 4 4,149 $849,850 $204 3 days
3429 E Camino Circle 5 3 2,720 $725,000 $266 3 days
8103 E Southern Avenue Unit 205 2 2 980 $55,000 $56 4 days
8103 E Southern Avenue Unit 268 1 2 1,100 $55,000 $50 4 days
8103 E Southern Avenue Unit 154 2 2 14,143 $55,000 $3.88 4 days
8103 E Southern Avenue Unit 222 1 1 798 $55,000 $68 4 days
1331 W Baseline Road Unit 209 2 2 1,188 $220,000 $185 4 days
515 S Parkcrest -- Unit 523 2 2 1,403 $247,000 $176 5 days
3060 N Ridgecrest -- Unit 79 5 3 2,736 $899,000 $328 4 days
1664 W Keating Avenue 4 3 2,141 $565,000 $263 4 days
120 N Val Vista Drive Unit 267 2 2 1,344 $53,000 $39 4 days
3510 E Hampton Avenue Unit 49 2 2 1,237 $354,999 $286 4 days
1056 W Hackamore Street 3 2 1,595 $469,600 $294 4 days
3309 S Lotus Street 3 3 1,744 $495,000 $283 4 days
1425 S Lindsay Road Unit 16 3 2 1,430 $400,000 $279 4 days
2137 S Catarina Circle 4 3 2,415 $599,900 $248 4 days
2565 E Southern Avenue Unit 84 2 2 1,474 $400,000 $271 4 days
7213 E Norwood Street 3 3 1,605 $439,900 $274 4 days
1941 S Pierpont Drive Unit 1044 3 2 1,212 $329,900 $272 4 days
7920 E Sierra Morena Circle E 5 3 3,364 $975,000 $289 4 days
10713 E Twister Avenue 2 2 1,651 $495,000 $299 4 days
Average: 3.0 2.5 1,911 $490,627 $238 94 days
Viewing 1 - 50 of 1796
Viewing 1 - 50 of 1796
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 W Rio Salado Parkway Unit 64 2 2 1,100 $260,000 $236 4 days
307 N 76th Place 3 3 1,549 $375,000 $242 2 days
9119 E Alder Avenue 3 2 1,268 $325,000 $256 3 days
3342 E Fox Street 4 4 3,659 $1,300,000 $355 5 days
9847 E Resistance Avenue 4 3 2,402 $700,000 $291 1 day
1674 Leisure World -- 2 3 1,390 $395,000 $284 8 days
10851 E Cholla Road 4 2 1,832 $520,000 $283 6 days
1430 W Keats Avenue 3 2 1,212 $448,013 $369 3 days
4305 E Covina Street 2 2 1,099 $374,900 $341 6 days
1232 N Barkley -- 3 2 2,500 $599,990 $239 2 days
2143 E Hale Street 4 3 2,400 $715,000 $297 7 days
2101 S Yellow Wood -- Unit 81 2 2 1,081 $315,000 $291 6 days
2201 S Myrtlewood Circle 2 3 2,103 $630,000 $299 8 days
2631 E Minton Street 4 2 1,587 $439,000 $276 3 days
830 S Dobson Road Unit 11 2 1 784 $195,000 $248 17 days
7105 E Aspen Avenue 3 2 1,350 $349,900 $259 8 days
7402 E Halifax Circle 3 2 1,668 $385,000 $230 6 days
7919 E Posada Avenue 4 2 1,995 $635,000 $318 12 days
1711 E Grandview Street 3 2 2,054 $600,000 $292 9 days
8243 E Nopal Avenue 2 2 1,700 $419,900 $247 9 days
7006 E Jensen Street Unit 173 3 2 1,561 $358,000 $229 10 days
854 S 79th Way 2 2 1,652 $320,000 $193 5 days
102 S Pomeroy Street N/A N/A N/A $399,900 Unknown 7 days
319 E Hillside Street 3 2 2,270 $550,000 $242 10 days
6035 E Covina Road 4 16 N/A $510,000 Unknown 11 days
1622 S Lemon Street 4 2 1,762 $499,999 $283 7 days
600 S Dobson Road Unit 6 2 1 902 $200,000 $221 10 days
2504 W Plata Avenue 4 2 1,728 $575,000 $332 10 days
10704 E Thatcher Avenue 3 4 2,876 $944,900 $328 6 days
W 5th Avenue Unit 24 N/A N/A N/A $199,900 Unknown 3 days
1917 S Windsor Street 3 2 1,124 $409,900 $364 3 days
2657 E Isabella Avenue 3 2 1,576 $432,000 $274 4 days
9506 E Kilarea Avenue 4 2 1,968 $524,900 $266 5 days
1513 E Grandview Street 3 2 2,249 $525,000 $233 12 days
918 E Millett Avenue 4 3 2,144 $375,000 $174 12 days
1332 W Laguna Azul Avenue 3 2 1,646 $425,000 $258 12 days
7438 E Pueblo Avenue 3 2 1,553 $459,900 $296 4 days
914 W 11th Place 5 3 2,805 $425,000 $151 4 days
750 S Alamo -- 3 2 1,632 $395,000 $242 12 days
540 S Valencia -- 4 2 2,206 $375,000 $169 5 days
3750 E Irwin Avenue 3 2 1,962 $475,000 $242 11 days
6014 E Selkirk Circle 4 3 2,948 $669,900 $227 12 days
5004 S St Claire Circle 4 4 2,770 $679,000 $245 5 days
10124 E Pantera Avenue 4 2 2,170 $649,900 $299 20 days
502 S Signal Butte Road 4 2 1,771 $350,000 $197 12 days
4143 S Apollo -- 4 3 2,212 $648,000 $292 12 days
3031 E Mallory St Street 4 3 2,861 $660,000 $230 8 days
6442 E Princess Drive 4 4 2,318 $615,000 $265 14 days
10927 E Ocaso Avenue 4 3 2,508 $669,000 $266 13 days
2340 S Revolta -- 3 2 2,206 $569,000 $257 6 days
Average: 3.2 2.5 1,932 $500,405 $253 63 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
550 N Overland -- 3 2 1,157 $355,000 $320,000 $276 25 days 8/3/26
4054 E Contessa Street 3 2 1,232 $365,000 $363,000 $294 8 days 8/3/26
7365 E Ivyglen Street 5 3 2,643 $650,000 $646,400 $244 28 days 8/3/26
3510 E Dartmouth Street 6 4 3,638 $1,150,000 $1,150,000 $316 46 days 8/3/26
1163 N Norwalk -- 5 4 3,740 $1,000,000 $975,579 $260 47 days 8/3/26
850 N 95th Place 3 2 1,637 $385,000 $388,000 $237 47 days 8/3/26
942 Leisure World -- 2 2 1,017 $317,900 $307,000 $301 59 days 8/3/26
1014 S 80th Street 2 2 1,294 $335,000 $315,000 $243 46 days 8/3/26
3948 N Ranier -- 3 3 2,314 $620,000 $620,000 $267 54 days 8/3/26
155 N Hunt Drive W 3 1 1,020 $325,000 $310,000 $303 56 days 8/3/26
10510 E Palladium Drive 4 3 3,054 $639,000 $560,700 $183 56 days 8/3/26
10331 E Thornton Avenue 3 3 3,392 $968,300 $942,000 $277 49 days 8/3/26
8830 E Dallas Street 3 2 1,508 $419,900 $412,500 $273 73 days 8/3/26
10136 E Southern Avenue Unit 2102 3 2 1,268 $305,000 $300,000 $236 105 days 8/3/26
9128 E Halifax Street 3 2 1,595 $429,999 $425,000 $266 84 days 8/3/26
2232 W Lindner Avenue Unit 23 2 3 1,317 $289,000 $289,000 $219 105 days 8/3/26
626 E Harmony Avenue 3 2 1,516 $450,000 $450,000 $296 127 days 8/3/26
5037 E Escondido Avenue 2 2 1,622 $340,000 $330,000 $203 138 days 8/3/26
2084 Leisure World -- 2 3 2,281 $599,900 $550,000 $241 158 days 8/3/26
2834 S Extension Road Unit 1026 2 3 1,095 $300,000 $290,000 $264 175 days 8/3/26
3931 E Fox Circle 6 4 5,169 $1,249,000 $1,200,000 $232 201 days 8/3/26
7847 E Osage Avenue 4 2 2,313 $579,000 $565,000 $244 49 days 8/1/26
9302 E Broadway Road Unit 185 2 2 1,248 $35,000 $29,200 $23 14 days 7/31/26
1123 S Vegas -- 4 2 1,911 $480,000 $480,000 $251 1 day 7/31/26
9307 E Fountain Street 3 2 1,600 $400,000 $360,000 $225 10 days 7/31/26
2033 S Las Palmas -- 3 2 1,052 $339,999 $345,000 $327 28 days 7/31/26
3316 E Florian Avenue 3 2 1,417 $350,000 $350,000 $247 40 days 7/31/26
6233 E Camelot Drive 3 2 2,088 $425,000 $375,000 $179 26 days 7/31/26
3537 E Roland Street 4 3 2,055 $587,950 $589,031 $286 5 days 7/31/26
438 S 93rd Way 3 2 1,323 $350,000 $350,000 $264 37 days 7/31/26
2457 S El Dorado -- 4 2 2,466 $750,000 $730,000 $296 11 days 7/31/26
9752 E Empress Avenue 3 2 1,650 $309,900 $307,500 $186 24 days 7/31/26
6256 E Decatur Street 2 1 924 $245,000 $221,930 $240 39 days 7/31/26
2024 S Baldwin -- Unit 30 2 3 1,132 $310,000 $310,000 $273 9 days 7/31/26
3055 N 64th Street 3 2 1,821 $450,000 $457,000 $250 11 days 7/31/26
2950 N 71st Place 3 2 1,769 $512,000 $505,000 $285 6 days 7/31/26
302 N Sycamore -- Unit 22 3 2 1,170 $295,000 $295,000 $252 9 days 7/31/26
6916 E Trailridge Circle 5 5 4,289 $1,100,000 $1,080,000 $251 3 days 7/31/26
5729 E Encanto Street 4 3 2,216 $575,000 $590,000 $266 9 days 7/31/26
908 W Mclellan Road 3 2 1,469 $349,900 $349,900 $238 17 days 7/31/26
5458 E Alpine Avenue 4 2 1,494 $345,000 $330,000 $220 17 days 7/31/26
2040 S Longmore Street Unit 40 2 2 1,200 $180,000 $170,000 $141 23 days 7/31/26
659 S Center Street 3 1 1,125 $299,900 $315,000 $280 57 days 7/31/26
7438 E Baseline Road 2 2 1,232 $285,000 $285,000 $231 38 days 7/31/26
740 N Oracle -- 4 2 2,038 $635,000 $635,000 $311 40 days 7/31/26
174 Leisure World -- 1 1 1,116 $239,900 $239,900 $214 33 days 7/31/26
5446 E Alpine Avenue 1 1 924 $159,000 $156,000 $168 65 days 7/31/26
9857 E Fairview Avenue 3 2 1,418 $410,000 $398,000 $280 66 days 7/31/26
1112 W Hackamore Street 3 2 1,375 $415,000 $420,000 $305 66 days 7/31/26
1140 S Cerise -- 3 2 1,418 $415,000 $410,000 $289 32 days 7/31/26
Average: 3.0 2.4 1,810 $474,564 $464,374 $250 75 days
Viewing 1 - 50 of 3749
Viewing 1 - 50 of 3749

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.