Sign up to stay up to date on the Paradise Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5210 E Via Los Caballos Lane 6 6 7,788 $6,450,000 $828 3 days
6866 E Cactus Wren Road 3 4 3,224 $4,175,000 $1,294 6 days
3965 E Sierra Vista Drive 5 5 4,487 $3,250,000 $724 7 days
5031 N 69th Place 4 2 1,805 $1,590,000 $880 9 days
6920 E Hummingbird Lane 7 8 8,119 $10,800,000 $1,330 27 days
5712 N Scottsdale Road 3 2 1,922 $800,000 $416 12 days
5840 N 70th Place 5 7 6,088 $6,495,000 $1,066 13 days
5020 N Chiquita Lane 5 6 5,870 $7,950,000 $1,354 13 days
10444 N 69th Street Unit 109 2 2 1,091 $285,000 $261 13 days
10401 N 52nd Street Unit 124 2 2 1,054 $410,000 $388 17 days
6318 N 52nd Place 4 4 4,053 $4,300,000 $1,060 19 days
4275 E Keim Drive 4 5 6,903 $9,500,000 $1,376 22 days
6611 N 64th Place 6 11 11,470 $6,900,000 $601 26 days
10439 N 64th Street 4 3 2,550 $1,800,000 $705 26 days
6352 E Vista Drive 4 5 5,213 $3,599,000 $690 27 days
5912 E Sapphire Lane 4 6 5,638 $5,300,000 $940 28 days
3414 E Marlette Avenue 5 4 3,644 $3,300,000 $905 28 days
5700 E Sanna Street 5 5 5,150 $5,700,000 $1,106 29 days
5635 E Lincoln Drive Unit 56 2 2 2,504 $3,250,000 $1,297 32 days
6402 E Fanfol Drive 4 3 2,885 $2,490,000 $863 32 days
10007 N 55th Street 5 5 4,437 $2,450,000 $552 32 days
6839 E Sunnyvale Road 5 6 7,385 $5,450,000 $737 32 days
6945 E Cochise Road Unit Unit 106 2 2 1,205 $385,000 $319 34 days
5315 E Paradise Canyon Road 7 8 9,336 $7,249,000 $776 33 days
6433 E Badgett Lane 4 3 3,004 $5,900,000 $1,964 34 days
7008 E Gold Dust Avenue Unit 115 2 2 917 $315,000 $343 35 days
5031 N 69th Place Unit 87 N/A N/A N/A $1,590,000 Unknown 36 days
5558 N 71st Street 2 2 1,200 $729,000 $607 41 days
6403 E Gold Dust Avenue 5 4 2,911 $2,998,940 $1,030 43 days
4935 E Berneil Drive 6 8 7,734 $7,500,000 $969 43 days
9414 N 53rd Place Unit 2 N/A N/A N/A $3,950,000 Unknown 43 days
9414 N 53rd Place 6 6 4,875 $3,950,000 $810 43 days
10444 N 69th Street Unit 119 1 1 804 $279,000 $347 46 days
6800 N 39th Place 7 8 8,127 $10,000,000 $1,230 46 days
6020 E Doubletree Ranch Road 4 6 6,586 $7,795,000 $1,183 46 days
6286 E Cheney Drive 4 6 6,707 $4,999,500 $745 47 days
6649 E Ocotillo Road 5 7 8,708 $17,500,000 $2,009 49 days
6900 N Highlands Drive 5 5 4,870 $4,100,000 $841 53 days
7123 E Buena Terra Way 3 3 2,145 $1,299,000 $605 53 days
7027 N Scottsdale Road Unit 214 1 1 906 $359,900 $397 54 days
6021 E Sage Drive 3 5 4,246 $4,200,000 $989 60 days
6940 E Cochise Road Unit 1034 2 2 1,046 $419,900 $401 77 days
6202 E Turquoise Avenue 4 7 6,145 $4,950,000 $805 61 days
7825 N Invergordon Place 6 7 7,810 $12,491,000 $1,599 63 days
5427 E Berneil Drive 5 6 7,389 $5,800,000 $784 65 days
7101 E Belmont Avenue 5 5 5,009 $6,150,000 $1,227 67 days
6208 E Maverick Road 6 7 8,092 $12,999,000 $1,606 68 days
10444 N 69th Street Unit 107 2 2 1,091 $360,000 $329 78 days
6001 E Naumann Drive 6 9 9,281 $8,995,000 $969 70 days
10242 N 58th Street 5 7 5,820 $5,700,000 $979 75 days
Average: 4.3 5.5 5,569 $6,122,248 $1,035 150 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4529 E Maderos Del Cuenta Drive 4 4 3,725 $4,850,000 $1,302 1 day
7101 E Bronco Drive 4 3 3,929 $2,900,000 $738 10 days
7027 N Scottsdale Road Unit 113 2 2 1,233 $575,000 $466 25 days
5762 N Scottsdale Road 2 2 1,184 $1,100,000 $929 32 days
4836 E Moonlight Way Unit 4 N/A N/A N/A $2,695,000 Unknown 35 days
6616 E Jackrabbit Road Unit 2 N/A N/A N/A $4,745,000 Unknown 33 days
3915 E Rancho Drive 6 6 5,672 $4,675,000 $824 50 days
5535 E Beryl Avenue 3 4 3,107 $2,800,000 $901 35 days
7035 E Berneil Drive 6 6 7,481 $4,800,000 $641 34 days
6615 N 39th Way 4 5 3,791 $3,490,000 $920 67 days
6940 E Cochise Road Unit 1044 2 2 1,046 $390,000 $372 66 days
6010 E Via Estrella Avenue 7 7 5,754 $4,200,000 $729 72 days
8701 N 64th Place 5 6 5,500 $4,795,000 $871 82 days
6500 E Fanfol Drive 5 6 6,585 $4,299,000 $652 97 days
4630 E Charles Drive 5 3 2,112 $2,500,000 $1,183 98 days
4901 E Berneil Drive 6 7 7,138 $8,920,000 $1,249 88 days
5434 E Lincoln Drive Unit 72 3 4 3,338 $2,350,000 $704 103 days
3400 E Palo Verde Drive 4 5 4,834 $3,950,000 $817 124 days
5635 E Lincoln Drive Unit 10 3 4 2,948 $3,850,000 $1,305 105 days
6602 N 40th Street 4 5 6,338 $6,500,000 $1,025 130 days
5717 E Via Los Ranchos -- 6 8 9,276 $12,999,000 $1,401 118 days
5116 E Berneil Drive 3 3 3,602 $2,695,000 $748 95 days
5455 E Lincoln Drive Unit 2009 1 1 1,005 $1,250,000 $1,243 153 days
5924 E North Lane 4 2 2,167 $1,350,000 $622 158 days
6210 E Keim Drive 6 8 7,140 $9,675,000 $1,355 159 days
10019 N 56th Street 5 7 5,818 $5,900,000 $1,014 165 days
7816 N 47th Street 4 6 5,841 $3,100,000 $530 160 days
7816 N 47th Street Unit 24 N/A N/A N/A $3,100,000 Unknown 160 days
4836 E Moonlight Way 5 4 3,165 $2,695,000 $851 173 days
9829 N 49th Place 6 5 4,767 $2,750,000 $576 183 days
6863 E Joshua Tree Lane 3 4 3,646 $4,150,000 $1,138 141 days
5834 N Scottsdale Road 2 2 1,184 $640,000 $540 203 days
9990 N Scottsdale Road Unit 1006 2 2 973 $299,900 $308 201 days
6700 E Cactus Wren Road Unit 30 N/A N/A N/A $5,000,000 Unknown 154 days
6001 N 37th Place 6 7 7,304 $14,500,000 $1,985 107 days
5434 E Lincoln Drive Unit 67 4 4 3,622 $3,495,000 $964 273 days
6149 E Indian Bend Road 5 6 8,456 $14,850,000 $1,756 291 days
6215 E Turquoise Avenue 7 10 9,092 $4,200,000 $461 302 days
8060 N Mummy Mountain Road 4 5 7,750 $7,800,000 $1,006 355 days
5648 N Superstition Lane Unit 5 N/A N/A N/A $7,250,000 Unknown 544 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
7531 N Sandy Mountain Road Unit 169 N/A N/A N/A $1,500,000 Unknown 1918 days
Average: 4.2 4.8 4,958 $5,099,592 $940 136 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6450 E El Maro Circle 6 11 14,131 $19,000,000 $19,000,000 $1,344 3 days 8/3/26
6823 E Valley Vista Lane 7 8 7,035 $6,750,000 $5,800,000 $824 54 days 7/31/26
5060 E Sky Desert Lane 7 8 7,725 $6,000,000 $5,505,000 $712 154 days 7/31/26
8200 N Charles Drive 4 4 4,629 $3,875,000 $3,800,000 $820 150 days 7/30/26
4630 E Clearwater Parkway 5 7 4,602 $4,295,000 $3,900,000 $847 56 days 7/30/26
5720 E Huntress Drive 3 4 4,286 $4,950,000 $4,925,000 $1,149 1 day 7/29/26
6302 E Vista Drive 3 4 4,832 $5,500,000 $5,500,000 $1,138 0 days 7/27/26
6930 E Cactus Wren Road 3 4 3,646 $4,500,000 $4,150,000 $1,138 153 days 7/27/26
8631 N Avenida Del Sol -- 5 8 7,769 $12,400,000 $11,750,000 $1,512 276 days 7/27/26
4800 E Valley Vista Lane 3 4 4,428 $2,495,000 $2,277,777 $514 32 days 7/24/26
6339 N 48th Place Unit 15 N/A N/A N/A $3,295,000 $2,810,000 Unknown 89 days 7/22/26
6339 N 48th Place 5 4 4,684 $3,295,000 $2,810,000 $599 89 days 7/22/26
4839 E Horseshoe Road 6 7 8,508 $4,600,000 $4,600,000 $540 2 days 7/17/26
9547 N 55th Street 4 7 9,022 $4,750,000 $4,000,000 $443 286 days 7/16/26
6310 E Bar Z Lane 5 6 6,459 $6,250,000 $6,100,000 $944 56 days 7/15/26
4510 E Maderos Del Cuenta Drive 4 5 5,780 $12,500,000 $10,500,000 $1,816 51 days 7/15/26
5101 N Casa Blanca Drive Unit 317 2 2 1,855 $3,000,000 $3,000,000 $1,617 252 days 7/15/26
6615 E Cheney Drive 5 7 8,726 $12,500,000 $12,000,000 $1,375 49 days 7/10/26
7540 N Lakeside Lane 5 7 6,932 $8,500,000 $8,100,000 $1,168 139 days 7/10/26
6210 N Camelback Manor Drive 4 5 3,660 $4,299,000 $4,299,000 $1,174 5 days 7/9/26
5531 E Mockingbird Lane 8 11 20,919 $40,000,000 $40,238,000 $1,923 69 days 7/9/26
4536 E Foothill Drive 5 7 8,604 $7,500,000 $6,854,000 $796 128 days 7/9/26
8920 N Martingale Road 5 6 5,959 $6,950,000 $6,500,000 $1,090 106 days 7/9/26
7310 N Highcliff Drive 4 4 4,500 $3,795,000 $3,100,000 $688 154 days 7/9/26
6725 N 39th Way 4 6 4,626 $3,825,000 $3,570,000 $771 232 days 7/9/26
4737 E Valley Vista Lane 6 5 4,483 $3,000,000 $2,750,000 $613 65 days 7/8/26
4830 E Orchid Lane 3 2 2,440 $3,450,000 $3,450,000 $1,413 0 days 7/7/26
6702 E Kasba Circle 5 9 6,349 $9,450,000 $9,075,000 $1,429 151 days 7/7/26
8700 N 58th Place 5 6 6,044 $4,500,000 $3,991,750 $660 24 days 7/6/26
6306 N Camelback Manor Drive 3 3 4,038 $3,700,000 $3,700,000 $916 149 days 7/6/26
7451 N Las Brisas Lane 6 8 8,539 $4,995,000 $4,600,000 $538 300 days 7/6/26
5744 E Cheney Drive Unit 17 N/A N/A N/A $550,000 $550,000 Unknown 832 days 7/6/26
6900 E Gold Dust Avenue Unit 146 3 2 1,336 $464,500 $462,000 $345 108 days 7/2/26
5555 E Turquoise Avenue 4 5 3,739 $2,050,000 $2,050,000 $548 15 days 7/1/26
5225 E Mockingbird Lane 5 8 9,758 $12,200,000 $12,200,000 $1,250 47 days 7/1/26
6991 E Ironwood Drive 5 7 8,909 $4,500,000 $4,025,000 $451 90 days 7/1/26
5700 N 33rd Place 4 4 4,032 $3,425,000 $3,475,000 $861 48 days 6/30/26
5002 E Valle Vista Way 4 7 9,068 $15,000,000 $12,000,000 $1,323 71 days 6/30/26
6180 N Las Brisas Drive 3 4 3,620 $3,795,000 $3,695,000 $1,020 91 days 6/30/26
6982 E Joshua Tree Lane 5 6 5,369 $5,000,000 $4,800,000 $894 159 days 6/30/26
4949 E Lincoln Drive Unit 4 4 5 4,470 $4,250,000 $4,100,000 $917 120 days 6/30/26
7008 E Gold Dust Avenue Unit 241 1 1 638 $282,500 $278,750 $436 11 days 6/29/26
8306 N Merion Way 6 9 8,572 $8,250,000 $7,800,000 $909 66 days 6/29/26
6166 N Scottsdale Road Unit B3007 3 4 3,016 $1,999,999 $1,999,999 $663 150 days 6/29/26
3811 E Stella Lane 4 3 4,213 $3,100,000 $3,100,000 $735 17 days 6/26/26
5434 E Lincoln Drive E Unit 36 3 4 3,344 $2,900,000 $2,570,000 $768 92 days 6/26/26
6427 E Luke Avenue 4 5 6,863 $9,995,000 $9,350,000 $1,362 215 days 6/26/26
6712 E Onyx Avenue 5 5 5,290 $3,800,000 $3,595,275 $679 205 days 6/26/26
6166 N Scottsdale Road Unit B2001 1 2 1,065 $699,000 $675,000 $633 1 day 6/25/26
6221 E Sage Drive 4 4 3,971 $4,250,000 $4,000,000 $1,007 73 days 6/25/26
Average: 4.4 5.2 5,491 $5,397,032 $5,088,616 $907 108 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.