Sign up to stay up to date on the Tempe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 S Hardy Drive Unit 116 2 2 779 $275,000 $353 0 days
1626 E Logan Drive 4 3 1,704 $349,999 $205 0 days
20 E Los Arboles Circle 5 4 3,583 $1,295,000 $361 0 days
1632 E Manhatton Drive Unit 588 4 2 2,404 $650,000 $270 1 day
1144 W Courtney Lane 3 2 1,808 $629,999 $348 1 day
2401 E Rio Salado Parkway Unit 1131 2 3 1,105 $365,000 $330 1 day
1040 W Chilton Drive 2 2 1,245 $445,000 $357 1 day
1529 E Edgewater Drive 4 3 2,144 $575,000 $268 1 day
233 E Cairo Drive 4 2 2,146 $495,000 $230 1 day
616 S Hardy Drive Unit 101 2 2 779 $260,000 $333 1 day
2105 N Squire Avenue 3 2 1,472 $465,000 $315 1 day
1894 E Julie Drive 4 2 1,984 $610,000 $307 2 days
1136 W Auburn Drive 5 3 2,606 $575,000 $220 2 days
563 E Krista Way 5 3 2,763 $770,000 $278 2 days
705 N Mary Street Unit 6 N/A N/A N/A $254,000 Unknown 2 days
405 W El Freda Road 4 2 1,750 $560,000 $320 2 days
2401 W Southern Avenue Unit 49 2 2 1,262 $79,900 $63 3 days
4412 S Stanley Place 3 2 1,824 $504,900 $276 6 days
1607 E Donner Drive 2 2 1,544 $335,000 $216 4 days
2164 E Aspen Drive 2 2 1,696 $525,000 $309 5 days
2057 E Oxford Drive 3 2 1,432 $445,000 $310 5 days
1325 S Judd Street 2 3 1,056 $284,900 $269 6 days
2401 E Rio Salado Parkway Unit 1215 2 2 1,104 $350,000 $317 5 days
1065 W 1st Street Unit 114 2 2 751 $250,000 $332 5 days
2009 E Yale Drive 4 2 1,771 $530,000 $299 9 days
2609 W Sothern Avenue Unit 12 2 2 1,300 $79,999 $61 6 days
104 E La Jolla Drive 3 2 1,816 $550,000 $302 6 days
616 S Hardy Drive Unit 143 2 2 779 $265,000 $340 6 days
2609 W Southern Avenue Unit 437 2 2 950 $84,999 $89 6 days
2125 E Vaughn Street 4 3 3,472 $1,350,000 $388 7 days
1905 E University Drive Unit B105 2 2 1,084 $285,000 $262 7 days
1922 E Harvard Drive 3 2 1,498 $535,000 $357 7 days
5630 S Rocky Point Road 4 2 2,330 $495,000 $212 7 days
330 S Beck Avenue Unit 116 2 2 824 $229,000 $277 7 days
200 E Southern Avenue Unit 222 2 2 941 $259,900 $276 7 days
1646 N Daffodil Street 3 2 1,480 $589,000 $397 7 days
1921 E Gemini Drive 4 4 2,360 $600,000 $254 8 days
305 S Wilson Street Unit 108 3 3 1,595 $530,000 $332 8 days
925 N College Avenue Unit C111 2 1 934 $219,000 $234 8 days
2430 E Hermosa Drive 4 2 1,669 $525,000 $314 9 days
937 W Hermosa Drive 3 2 1,276 $415,000 $325 9 days
21 E 6th Street Unit 306 1 2 1,525 $515,000 $337 10 days
2058 E Fremont Drive 4 2 1,839 $550,000 $299 10 days
1821 E Julie Drive 3 2 1,904 $535,000 $280 12 days
1019 S Butte Avenue 2 1 1,383 $449,900 $325 11 days
2313 W Vineyard Road 2 1 1,146 $250,000 $218 12 days
744 W Harvard Drive 2 2 1,120 $315,000 $281 29 days
527 W 16th Street 2 1 930 $399,900 $430 12 days
530 W Broadway Road N/A N/A 8,119 $2,450,000 $301 12 days
409 E Alameda Drive 5 4 2,650 $675,000 $254 13 days
Average: 3.0 2.2 1,593 $512,970 $308 95 days
Viewing 1 - 50 of 565
Viewing 1 - 50 of 565
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 E Alameda Drive 6 2 3,512 $1,595,000 $454 2 days
2425 S Kachina Circle 4 2 2,229 $449,000 $201 5 days
3323 S Poplar Street 3 3 1,704 $260,000 $152 3 days
213 E Strahan Drive 3 2 1,380 $374,999 $271 10 days
618 W 12th Street 3 2 1,210 $449,900 $371 13 days
1318 E La Jolla Drive 4 2 1,852 $595,000 $321 14 days
1609 E Malibu Drive 3 3 1,704 $325,000 $190 14 days
1909 E Vaughn Street 3 2 1,811 $560,000 $309 14 days
405 E Stacey Lane 4 3 2,813 $825,000 $293 15 days
358 W Citation Lane 4 5 4,357 $1,295,000 $297 9 days
79 E Calle De Arcos -- 3 3 1,661 $497,000 $299 16 days
1635 E Windjammer Way 3 2 1,631 $535,000 $328 16 days
1915 E Calle De Arcos -- 2 2 1,618 $375,000 $231 16 days
1721 E Ellis Drive 2 2 1,544 $349,900 $226 18 days
2163 E Palmcroft Drive 5 3 2,796 $799,000 $285 19 days
1163 E Vinedo Lane 4 2 2,089 $625,000 $299 18 days
9261 S Stanley Place 4 3 2,831 $1,100,000 $388 0 days
223 E Geneva Drive 3 2 1,288 $365,000 $283 6 days
978 E Driftwood Drive 3 2 2,156 $899,900 $417 20 days
31 W Sarah Lane 3 3 1,505 $480,000 $318 5 days
8838 S Juniper Street 4 3 2,826 $1,549,999 $548 16 days
1702 E Myrna Lane 5 5 4,066 $1,626,000 $399 8 days
820 S Farmer Avenue 4 3 3,764 $1,975,000 $524 24 days
1135 E Bell De Mar Drive 5 3 1,767 $609,000 $344 30 days
200 E Southern Avenue Unit 171 1 1 693 $169,900 $245 27 days
5805 S Hazelton Lane 3 2 1,691 $534,000 $315 29 days
2138 E Calle De Arcos Road 7 7 7,326 $3,750,000 $511 36 days
306 S Hardy Drive Unit 25 N/A N/A N/A $1,499,000 Unknown 27 days
2402 E 5th Street Unit 1497 3 3 1,380 $459,900 $333 31 days
700 E Mesquite Circle Unit P114 2 1 934 $229,900 $246 33 days
3710 S Wilson Street 3 2 1,260 $339,000 $269 26 days
2069 E Carson Drive 4 2 1,710 $599,989 $350 21 days
3527 S Oak Street 4 2 2,172 $749,900 $345 28 days
1873 E Watson Drive 3 2 1,806 $450,000 $249 5 days
1874 E Carver Road 4 3 2,923 $850,000 $290 35 days
945 E Playa Del Norte Drive Unit 2007 2 2 1,208 $399,000 $330 36 days
5709 S Palm Drive 3 2 1,250 $449,900 $359 15 days
2018 E Balboa Drive 3 2 1,833 $599,999 $327 24 days
1537 E Bishop Drive 3 2 1,862 $525,000 $281 41 days
2402 E 5th Street Unit 1672 2 3 1,161 $384,000 $330 28 days
2708 W Dunbar Drive 3 2 1,546 $440,000 $284 43 days
151 E Broadway Road Unit 103 2 2 1,088 $245,000 $225 45 days
117 E 15th Street Unit 4A N/A N/A N/A $1,100,000 Unknown 45 days
1023 E Derby Drive 4 3 2,694 $685,000 $254 49 days
5818 S Judd Street 3 2 1,238 $415,000 $335 49 days
2117 E Howe Avenue 5 3 2,178 $330,000 $151 11 days
5820 S Bonarden Lane 4 2 1,765 $426,000 $241 38 days
280 S Evergreen Road Unit 1255 2 2 1,105 $354,999 $321 45 days
415 E Redmon Drive 3 2 1,220 $324,900 $266 54 days
232 E Ellis Drive 4 2 2,148 $520,000 $242 31 days
Average: 3.4 2.5 1,983 $647,679 $306 60 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
671 W Fremont Drive 4 3 2,480 $585,000 $575,500 $232 82 days 11/5/26
420 W 1st Street Unit 319 1 1 1,035 $299,000 $295,000 $285 38 days 11/4/26
439 W Knight Lane 3 3 2,308 $799,900 $780,000 $337 21 days 11/4/26
2190 E Greenway Drive 5 2 1,742 $675,000 $655,000 $376 49 days 11/4/26
2446 E 5th Place 2 2 987 $264,900 $265,000 $268 38 days 11/4/26
2021 E 10th Street 4 2 1,248 $385,000 $385,000 $308 37 days 11/3/26
1019 E Watson Drive 5 2 2,050 $724,900 $700,000 $341 76 days 11/2/26
111 E Bonita Way 5 3 N/A $850,000 $669,000 Unknown 79 days 10/31/26
5256 S Monaco Drive 3 2 1,368 $290,000 $240,000 $175 93 days 10/31/26
3815 S Shannon Drive 4 3 2,384 $628,800 $628,800 $263 6 days 10/30/26
14 E Hermosa Drive 4 3 1,518 $345,000 $345,000 $227 49 days 10/30/26
6529 S Marilyn Ann Drive 3 2 2,012 $625,000 $610,000 $303 35 days 10/30/26
1006 S Siesta Lane 3 2 1,760 $479,800 $460,000 $261 64 days 10/30/26
5400 S Hardy Drive Unit 114 2 3 1,217 $355,000 $350,000 $287 54 days 10/30/26
2035 S Elm Street Unit 109 2 2 999 $289,999 $292,930 $293 55 days 10/30/26
15 E Alameda Drive 4 2 1,540 $399,000 $389,000 $252 89 days 10/30/26
3315 S Dorsey Lane 3 2 1,832 $659,900 $610,000 $332 107 days 10/30/26
7716 S Rita Lane 2 3 1,405 $399,000 $395,000 $281 27 days 10/29/26
6525 S Wilson Street 3 3 1,931 $515,000 $510,000 $264 99 days 10/29/26
758 E Sunburst Lane 5 4 3,316 $1,029,000 $1,000,000 $301 331 days 10/29/26
448 E Susan Lane 3 2 1,660 $500,000 $500,000 $301 5 days 10/28/26
8852 S Lakeshore Drive 3 3 3,037 $1,375,000 $1,275,000 $419 42 days 10/28/26
1941 E Velvet Drive 3 2 1,457 $560,000 $540,000 $370 56 days 10/28/26
1086 W Todd Drive 3 2 1,524 $425,000 $380,000 $249 27 days 10/27/26
811 W Redfield Road W 3 2 1,919 $465,000 $450,000 $234 34 days 10/27/26
2401 W Southern Avenue Unit 260 1 2 1,232 $52,900 $45,000 $36 65 days 10/27/26
431 W 9th Street 3 3 1,850 $599,000 $570,000 $308 82 days 10/27/26
3345 S Rural Road N/A N/A 9,810 $3,040,000 $3,475,000 $354 147 days 10/27/26
8122 S Palm Drive 4 2 2,761 $895,000 $860,000 $311 41 days 10/26/26
1049 E Susan Lane 3 2 1,638 $639,000 $625,000 $381 22 days 10/26/26
1247 E Valerie Drive 3 2 1,250 $359,900 $365,000 $292 32 days 10/23/26
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $2,125,000 $330 10 days 10/23/26
2141 E Oxford Drive 3 2 1,432 $475,000 $450,000 $314 49 days 10/23/26
617 W 13th Street 3 2 1,320 $350,000 $325,000 $246 202 days 10/23/26
323 E Sesame Street 3 2 1,266 $465,000 $451,500 $356 180 days 10/23/26
116 E Manhatton Drive 3 2 1,422 $375,000 $360,000 $253 50 days 10/22/26
2401 W Southern Avenue Unit 421 2 2 1,440 $45,000 $40,000 $27 94 days 10/22/26
933 E Leeward Lane 4 3 2,513 $665,000 $640,000 $254 53 days 10/21/26
1508 E Todd Drive 2 1 1,004 $375,000 $360,000 $358 70 days 10/21/26
2333 E Southern Avenue Unit 1073 2 2 999 $290,000 $290,000 $290 160 days 10/21/26
1861 E Harvard Drive 4 2 1,837 $499,000 $470,000 $255 45 days 10/20/26
1732 E Alameda Drive 3 2 1,391 $355,000 $340,000 $244 47 days 10/20/26
280 S Evergreen Road Unit 1344 2 3 1,184 $385,000 $370,000 $312 47 days 10/20/26
622 E Grace Drive 4 2 2,122 $499,000 $477,000 $224 70 days 10/20/26
1043 E Lilac Drive 4 2 1,972 $619,900 $620,000 $314 89 days 10/20/26
1019 W 10th Street 3 2 1,268 $435,000 $432,500 $341 102 days 10/20/26
1620 E Donner Drive 2 2 1,260 $299,000 $299,000 $237 80 days 10/20/26
42 W Calle De Arcos -- 2 2 1,289 $400,000 $400,000 $310 6 days 10/19/26
6801 S Palm Drive 3 2 1,872 $495,000 $480,000 $256 274 days 10/19/26
9555 S Palm Drive 5 3 2,825 $649,900 $500,000 $176 38 days 10/16/26
Average: 3.2 2.4 1,725 $536,476 $520,970 $292 70 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!